We supply complete solution for the carbonated beverage bottling plant ,including Water treatment system / Beverage mixing System / Washing filling capping machine / Pasteurizer tunnel / Automatic labeling machine / Automatic packing machine / Automatic Palletizer system.
| Model | DXGF14-12-5 | DXGF16-16-5 | DXGF24-24-8 | DXGF32-32-10 | DXGF40-40-12 |
|---|---|---|---|---|---|
| Capacity | 2500-3000bph | 4000-5000bph | 7000-8000bph | 10000-11000bph | 12000-15000bph |
| Occupy Area | 400m² | 500m² | 800m² | 1200m² | 1500m² |
| Power Consumption | 150KW | 350KW | 500KW | 800KW | 1000KW |
| Number of Labors | 10 | 10 | 8 | 10 | 10 |
| Roughly Budget | $100,000-120,000 | $160,000-250,000 | $300,000-500,000 | $500,000-800,000 | $700,000-1,000,000 |
Professional beverage mixing system with structure reasonable, mix precision is high, CO2 mixes fully, has two times of cooling, two carbonation merits. Mainly is suitable for kinds of carbonated drink’s mix processing, also may use in the paste drink, the fermentation drink and so on other soft drinks’ mix processing.